<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Question&#8230;</title>
	<atom:link href="http://pinkwarmdry.com/2010/03/18/a-question-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkwarmdry.com/2010/03/18/a-question-2/</link>
	<description>Balancing paramedicine with playdates. Follow my trip across the tightrope.</description>
	<lastBuildDate>Tue, 15 May 2012 17:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jim Isbell</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4627</link>
		<dc:creator>Jim Isbell</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4627</guid>
		<description>If the patient is showing effective signs of perfusion, why compress the chest? Also, how are you going to effectively measure ejection fractions? Keep in mind that PALS are guidelines, not protocols and certainly not Law; minimum standards of knowledge do not (and certainly SHOULD not) override commonsense.</description>
		<content:encoded><![CDATA[<p>If the patient is showing effective signs of perfusion, why compress the chest? Also, how are you going to effectively measure ejection fractions? Keep in mind that PALS are guidelines, not protocols and certainly not Law; minimum standards of knowledge do not (and certainly SHOULD not) override commonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4626</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 27 Mar 2010 08:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4626</guid>
		<description>Another thing to remember is that it is &quot;pulse less than 60 with signs of poor perfusion.&quot; So, one could expect that if you have a child with signs of poor perfusion, they probably are not enjoying all 80% of that ejection fraction, so compressions might actually improve the EF to something that will perfuse the child better.</description>
		<content:encoded><![CDATA[<p>Another thing to remember is that it is &#8220;pulse less than 60 with signs of poor perfusion.&#8221; So, one could expect that if you have a child with signs of poor perfusion, they probably are not enjoying all 80% of that ejection fraction, so compressions might actually improve the EF to something that will perfuse the child better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Friese</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4625</link>
		<dc:creator>Greg Friese</dc:creator>
		<pubDate>Fri, 19 Mar 2010 17:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4625</guid>
		<description>You might find some answers in the 2005 AHA ECC guidelines explanations http://circ.ahajournals.org/cgi/reprint/112/24_suppl/IV-167 and references cited.</description>
		<content:encoded><![CDATA[<p>You might find some answers in the 2005 AHA ECC guidelines explanations <a href="http://circ.ahajournals.org/cgi/reprint/112/24_suppl/IV-167" rel="nofollow">http://circ.ahajournals.org/cgi/reprint/112/24_suppl/IV-167</a> and references cited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefighter/Paramedic</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4624</link>
		<dc:creator>Firefighter/Paramedic</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4624</guid>
		<description>You got me on that one.</description>
		<content:encoded><![CDATA[<p>You got me on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdc708</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4623</link>
		<dc:creator>mdc708</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4623</guid>
		<description>For the same reason that we do a LOT of things in EMS - because somebody thought it would be a good idea and doing something is better than doing nothing..

EMS....years of tradition surviving dispite those pesky realities of science!</description>
		<content:encoded><![CDATA[<p>For the same reason that we do a LOT of things in EMS &#8211; because somebody thought it would be a good idea and doing something is better than doing nothing..</p>
<p>EMS&#8230;.years of tradition surviving dispite those pesky realities of science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan C.</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4622</link>
		<dc:creator>Dan C.</dc:creator>
		<pubDate>Fri, 19 Mar 2010 06:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4622</guid>
		<description>I hope more experienced minds chime in, but here&#039;s my $0.02.  You are taught the less than 60 rule as a &quot;catch all.&quot;  If you do happen to get a peds patient that bradycardic (heaven forbid) and they are circling the drain, if you remember nothing else, do CPR.  Personally, if I had a kid that was hr&lt;60, I&#039;d refer to that great phrase &quot;treat the patient.&quot;  If they did indeed have an 80% Ejection Fraction, most likely they won&#039;t look as crappy as someone that is rapidly decompensating, so you might have some time to do other interventions like ensuring adequate airway and breathing.  Hopefully things perk up and the kid doesn&#039;t need more than that in the way of resuscitation.  Best policy is to get to the hospital before that happens...  Can&#039;t wait to see what smarter people say, but thought I&#039;d give it a shot...</description>
		<content:encoded><![CDATA[<p>I hope more experienced minds chime in, but here&#8217;s my $0.02.  You are taught the less than 60 rule as a &#8220;catch all.&#8221;  If you do happen to get a peds patient that bradycardic (heaven forbid) and they are circling the drain, if you remember nothing else, do CPR.  Personally, if I had a kid that was hr&lt;60, I&#039;d refer to that great phrase &quot;treat the patient.&quot;  If they did indeed have an 80% Ejection Fraction, most likely they won&#039;t look as crappy as someone that is rapidly decompensating, so you might have some time to do other interventions like ensuring adequate airway and breathing.  Hopefully things perk up and the kid doesn&#039;t need more than that in the way of resuscitation.  Best policy is to get to the hospital before that happens&#8230;  Can&#039;t wait to see what smarter people say, but thought I&#039;d give it a shot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epijunky</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4621</link>
		<dc:creator>Epijunky</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4621</guid>
		<description>Hey Girly!!!

I get that part.   Why do we do it then?  That&#039;s what I&#039;m stuck on.</description>
		<content:encoded><![CDATA[<p>Hey Girly!!!</p>
<p>I get that part.   Why do we do it then?  That&#8217;s what I&#8217;m stuck on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://pinkwarmdry.com/2010/03/18/a-question-2/#comment-4620</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://pinkwarmdry.com/blog/?p=3090#comment-4620</guid>
		<description>I was looking at that the other day. The following is what I got from it. When a peds heart is beating 60 times a minute assuming it is fairly healthy it pumping with an 80 percent ejection fraction meaning it is pumping pretty well. PALS teaches that you do CPR at 100 compressions per minute if the ped is at 60. When you do CPR the ejection fraction is nowhere near the heart&#039;s ability. So if you are overriding the hearts normal ability with a faster less effienct &quot;beat&quot; that is not really helpful to your patient. When you break it down it makes a little more sense. I had to think abtou it for awhile. This is what I took from it whether or not I am right no  clue.</description>
		<content:encoded><![CDATA[<p>I was looking at that the other day. The following is what I got from it. When a peds heart is beating 60 times a minute assuming it is fairly healthy it pumping with an 80 percent ejection fraction meaning it is pumping pretty well. PALS teaches that you do CPR at 100 compressions per minute if the ped is at 60. When you do CPR the ejection fraction is nowhere near the heart&#8217;s ability. So if you are overriding the hearts normal ability with a faster less effienct &#8220;beat&#8221; that is not really helpful to your patient. When you break it down it makes a little more sense. I had to think abtou it for awhile. This is what I took from it whether or not I am right no  clue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

